Middlesex v Surrey
Surrey Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Jacks,stumped Cracknell, bowled Hollman Jacks, stumped Cracknell, bowled Hollman | 52 | 36 | 11 | 5 | 2 | 43 | 144.44 |
Patel,caught Cracknell, bowled Higgins Patel, caught Cracknell, bowled Higgins | 23 | 11 | 4 | 3 | 1 | 25 | 209.09 |
Roy,caught Williamson, bowled Hollman Roy, caught Williamson, bowled Hollman | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
S Curran,caught Geddes, bowled Gohar S Curran, caught Geddes, bowled Gohar | 8 | 7 | 2 | 1 | 0 | 8 | 114.29 |
Lawrence,caught Hollman, bowled Higgins Lawrence, caught Hollman, bowled Higgins | 24 | 22 | 8 | 3 | 0 | 27 | 109.09 |
T Curran,caught Cracknell, bowled Higgins T Curran, caught Cracknell, bowled Higgins | 47 | 22 | 2 | 7 | 1 | 29 | 213.64 |
Sykes,bowled Cornwell Sykes, bowled Cornwell | 2 | 4 | 2 | 0 | 0 | 14 | 50.00 |
Overton,leg before wicket, bowled Higgins Overton, leg before wicket, bowled Higgins | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Jordan,caught Cornwell, bowled Helm Jordan, caught Cornwell, bowled Helm | 11 | 7 | 2 | 2 | 0 | 12 | 157.14 |
Clark,not out Clark, not out | 13 | 5 | 2 | 0 | 2 | 8 | 260.00 |
Topley,not out Topley, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 | |||||||
Total,189 for 9 20.0 overs Total,189 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gohar | 4.0 | 0 | 27 | 1 | 8 | 0 | 0 | 3 | 0 | 6.75 |
Higgins | 4.0 | 0 | 33 | 4 | 9 | 0 | 0 | 4 | 1 | 8.25 |
Cornwell | 4.0 | 0 | 49 | 1 | 7 | 0 | 2 | 6 | 2 | 12.25 |
Helm | 4.0 | 0 | 42 | 1 | 8 | 0 | 1 | 5 | 2 | 10.50 |
Hollman | 4.0 | 0 | 34 | 2 | 5 | 0 | 0 | 3 | 1 | 8.50 |
Fall of wicket | Batter |
---|---|
66 for 1 (5.6 overs) | Patel |
69 for 2 (6.6 overs) | Roy |
84 for 3 (9.1 overs) | S Curran |
88 for 4 (10.1 overs) | Jacks |
149 for 5 (15.6 overs) | Lawrence |
161 for 6 (17.2 overs) | T Curran |
161 for 7 (17.3 overs) | Overton |
170 for 8 (18.4 overs) | Sykes |
182 for 9 (19.4 overs) | Jordan |
Middlesex Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Eskinazi,caught Patel, bowled Jordan Eskinazi, caught Patel, bowled Jordan | 53 | 38 | 10 | 6 | 1 | 61 | 139.47 |
Geddes,caught Overton, bowled Clark Geddes, caught Overton, bowled Clark | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Holden,caught S Curran, bowled Jordan Holden, caught S Curran, bowled Jordan | 12 | 10 | 3 | 0 | 1 | 18 | 120.00 |
Williamson,caught Roy, bowled Jacks Williamson, caught Roy, bowled Jacks | 16 | 13 | 4 | 2 | 0 | 12 | 123.08 |
du Plooy,run out substitute du Plooy, run out substitute | 29 | 17 | 3 | 3 | 1 | 20 | 170.59 |
Higgins,not out Higgins, not out | 29 | 18 | 5 | 3 | 1 | 26 | 161.11 |
Cracknell,caught Jacks, bowled Overton Cracknell, caught Jacks, bowled Overton | 4 | 6 | 3 | 0 | 0 | 5 | 66.67 |
Hollman,not out Hollman, not out | 32 | 14 | 3 | 5 | 1 | 18 | 228.57 |
Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 | |||||||
Total,181 for 6 20.0 overs Total,181 for 6 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Topley | 3.0 | 0 | 31 | 0 | 3 | 0 | 0 | 3 | 1 | 10.33 |
Clark | 3.0 | 0 | 31 | 1 | 5 | 0 | 1 | 4 | 1 | 10.33 |
S Curran | 4.0 | 0 | 34 | 0 | 8 | 0 | 0 | 4 | 1 | 8.50 |
Jordan | 4.0 | 0 | 28 | 2 | 8 | 0 | 1 | 3 | 0 | 7.00 |
Jacks | 3.0 | 0 | 29 | 1 | 2 | 0 | 0 | 2 | 1 | 9.66 |
Overton | 3.0 | 0 | 26 | 1 | 8 | 0 | 0 | 3 | 1 | 8.66 |
Fall of wicket | Batter |
---|---|
18 for 1 (1.3 overs) | Geddes |
53 for 2 (5.4 overs) | Holden |
75 for 3 (9.1 overs) | Williamson |
114 for 4 (13.3 overs) | du Plooy |
115 for 5 (13.5 overs) | Eskinazi |
119 for 6 (15.1 overs) | Cracknell |
Team Lineups
home team, Middlesex
Starting lineup
- Stephen Eskinazi
- Ben Geddes
- Max Holden
- Kane Williamson
- Leus du Plooy , Captain
- Ryan Higgins
- Joe Cracknell , Wicket Keeper
- Luke Hollman
- Zafar Gohar
- Tom Helm
- Noah Cornwell
away team, Surrey
Starting lineup
- Will Jacks
- Ryan Patel
- Jason Roy
- Sam Curran , Captain
- Dan Lawrence , Wicket Keeper
- Tom Curran
- Ollie Sykes
- Jamie Overton
- Chris Jordan
- Reece Topley
- Jordan Clark
home team, Middlesex
Starting lineup
- Stephen Eskinazi
- Ben Geddes
- Max Holden
- Kane Williamson
- Leus du Plooy , Captain
- Ryan Higgins
- Joe Cracknell , Wicket Keeper
- Luke Hollman
- Zafar Gohar
- Tom Helm
- Noah Cornwell
away team, Surrey
Starting lineup
- Will Jacks
- Ryan Patel
- Jason Roy
- Sam Curran , Captain
- Dan Lawrence , Wicket Keeper
- Tom Curran
- Ollie Sykes
- Jamie Overton
- Chris Jordan
- Reece Topley
- Jordan Clark
- Start Time:
- 18:15
- Toss:
- Surrey won the toss and decided to bat
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Martin Saggers, Russell Warren, Nigel Llong, Peter Such